United Kingdom of Great Britain and Northern Ireland Map – 16.5 x 23.3 inches…
USD 41.77 USD
Specifications
| Binding | Unknown Binding |
| Package Dimensions LxWxH | 17.83x2.13x2.09 Inches |
| Part Number | Ukbi-A2 |
| Size | 16.5 X 23.3 Inches |
| Color | Multi |
| Model Number | Ukbi-A2 |
| Weight | 0.29 Pounds |
| Paper Finish | Glossy |
| Format | Wall Map |
| Language | English |
| Paper Size | 16.5 X 23.3 Inches |
| Map Type | Physical |
You will find that the multi-colored design brings a joyful vibe.
